↑ 23% vs prev
12,847
Total Verification Lookups
43
Verified Clinics Listed
+4 this Q
88
Certified Injectors
↑ 15% vs prev
347
Avg. Daily Scans
Verification Lookups Over Time
Daily verification activity across all clinics
Lookups
Lookups by Source
How patients discover verification
12,847
total
QR Code Scan (In-Clinic)
58%Direct Link / Search
24%Social Media Referral
12%Other
6%Clinic Verification Activity
Click a row to view per-doctor breakdown
| # | Clinic | Injectors | Star | Master | Total Lookups | Last 30d | QR Scans | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sliq Clinic | 2 | 2 | 0 | 1,847 | 623 | 412 | ||
| 2 | Cleo Clinic | 5 | 4 | 1 | 1,623 | 498 | 301 | ||
| 3 | Aglow Clinic | 5 | 4 | 1 | 1,456 | 445 | 287 | ||
| 4 | The Ritz Clinic | 5 | 0 | 5 | 1,298 | 389 | 256 | ||
| 5 | Kaiteki Clinic | 4 | 3 | 1 | 1,134 | 367 | 234 | ||
| 6 | MX Clinic | 5 | 0 | 5 | 1,023 | 312 | 198 | ||
| 7 | Bright Clinic | 4 | 3 | 1 | 987 | 298 | 189 | ||
| 8 | MZ Clinic | 4 | 0 | 4 | 876 | 267 | 167 | ||
| 9 | GEM Clinic | 2 | 1 | 1 | 834 | 245 | 156 | ||
| 10 | HER Clinic | 3 | 2 | 1 | 798 | 234 | 145 | ||
| 11 | Beleco Clinic | 3 | 2 | 1 | 723 | 212 | 134 | ||
| 12 | Define Clinic | 1 | 1 | 0 | 687 | 198 | 128 | ||
| 13 | Bloom Clinic | 2 | 1 | 1 | 645 | 187 | 112 | ||
| 14 | Idealyst Clinic | 2 | 1 | 1 | 612 | 176 | 98 | ||
| 15 | B's Clinic | 2 | 1 | 1 | 578 | 165 | 87 |
Patient Lookup Locations
Geographic distribution of verification activity
Selangor / KL52%
Penang18%
Johor14%
Perak8%
Others8%
Insights & Alerts
Auto-generated highlights from your data
🔥
Sliq Clinic saw a 47% spike in verifications after Dr Semantha's Instagram post on April 15.
📈
QR code scans are up 23% month-over-month, in-clinic adoption is growing.
⚠️
3 clinics have had zero QR scans this month, consider follow-up on QR placement.
🆕
4 new injectors certified this quarter, directory updated automatically.
💡
Patients who scan QR codes view an average of 2.3 other clinic profiles.